Crowdsourced Reports
Live disaster reports, by default reports will be returned for the last 3 hour.
Request Format
Query Parameter | Description | Format | Required |
---|---|---|---|
admin | Which province do we wish to return the reports for? (see supported area) | String | No |
format | Which format should we return results in? (one of | String | No |
disaster | Which disaster should we return the result? (one of | string | No |
geoformat | What format should geographic results use (one of | String | No |
timeperiod | What time period (in seconds) to list reports for, must be strictly between 1 and 604800 (1 week) | Number | No |
GET /reports
List all current reports from Indonesia
Note : Please include a User-Agent header in all of your requests. The User-Agent header helps us identify your requests and troubleshoot any issues you may have. To set the User-Agent header, add the following line to your request headers:
List all current reports from Jakarta.
Last updated