Supported Hazards
PetaBencana.id supports six types of disasters, as follow:
Flood
Earthquake
Extreme Wind
Forest Fire
Haze
Volcano
For the scope of this documentation, the disasters will have the following information
Disaster Type | report_type | Attribute details |
---|---|---|
Flood | flood | flood_depth: flood severity based on depth in cm < 70 cm : Minor 70 - 150 cm : Moderate 150 cm : Severe |
Earthquake | road | accessabilityFailure: the level of road damage affected by earthquake 0 : < 0,5 m (No Vehicle Access) 1 : 0,6 - 1 m (2-Wheel Vehicle Access) 2 or 3 : 1.1 - 1.8 m (4-Wheel Vehicle Access) 4 : >1,9 m (Large Vehicle Access) |
Earthquake | structure | structureFailure: the level of structure damage affected by earthquake 0 : Cracking 1 : Partially Collapse 2 : Fully Collapse |
Extreme Wind | wind | impact: level of disruption caused by extreme wind 0 : Low Disruption 1 : Medium Disruption 2 : High Disruption |
Haze | haze | visibility: the distance one can see as determined by light and weather conditions 0: can see but need to wear a mask 1: can see but not clean enough to drive 2: can barely see, too dangerous to go out airQuality: described by symptoms felt by humans 0 or 1: Poor Air Quality 2: Severe Air Quality 3 or 4 : Hazardous Air Quality |
Forest Fire | fire | fireRadius: the radius of a forest fire estimated by the human eye |
Volcano | volcano | volcanicSigns: described by symptoms felt by humans 0 : Significant Temperature Increases, 1 : Drought / Vegetation Death, 2: Unusual Animal Behaviour, 3: Frequent Earthquake Tremors, 4: Frequent Rumbling Sounds evacuationNumber: Number of people in your village < 50 5 - 50 > 50 evacuationArea: Do you know where to evacuate to? |
Last updated